| A Taste of Edmonton Festival |
|---|
| Restaurants | Events and Entertainment | Contests | Beer List | Wine List | Volunteers | Our Sponsors | Advanced TIX |
Tickets: $1 (average cost per item is 4 tickets)
Restaurant List
Sorry no pets allowed. It is prohibited to have animals where food is being prepared and consumed. For your health and safety we ask you leave your pets at home.
| Blue Willow Restaurant | Pineapple Sunset (chicken) | 5 | Orange Tangerine Sherbert Sandwich | 3 | |||
| Brewsters Brewing | Brewsters Bison Burger | 5 | Leprechaun Pie | 3 | |||
| Canadian Brewhouse | Steak Bites | 4 | C,N | Chili Lime Prawns | 4 | S,C | |
| Century Resorts Alberta (July 28-Aug.1) | Grilled Beef w/ sweet rice | 4 | C | Wild Blueberry Cream Tart | 4 | ||
| Chef's Grill and Bar | BBQ Beef Ribs | 5 | C | Sno Cone w/ Fruit & Cream | 3 | ||
| El Rancho Spanish Rest. | Pupusa | 4 | Mexican Fried Ice Cream | 4 | |||
| Fairmont Hotel Macdonald(July 28-Aug.1) | Mac Scones w/Saskatoon Berry Compote | 4 | Wild Mushroom Bisque | 4 | V | ||
| Firestone | Bacon wrap Scallops | 5 | S,C | Chocolate Cookies & Cream Pie | 3 | ||
| Hawkeyes Too | Dry Ribs | 4 | Chicken Wrap | 4 | |||
| Hoang Long Rest. | Beef Lemongrass Skewer | 4 | C | Veggie Spring Roll | 4 | V | |
| Hong Kong Bakery | Green Onion Cakes | 4 | V | Chocolate Lava Cake w/ Raspberry Sorbet | 4 | ||
| Hudsons Canadian Taphouse | Atlantic Butterflied Shrimp | 4 | S | Alberta Beef Mini Cheddar Burger | 4 | ||
| Its All Greek To Me(July 23-27) | Spanakopita (Spinach Pie) | 4 | Pork Souvlaki | 4 | C | ||
| Japanese Village | Bean Sprout Salad w/ Ginger Sauce | 3 | V,C | Sirloin Beef Bowl w/Special Sesame Sauce | 5 | ||
| Khazana | Butter Chicken | 5 | C | Mango Lassi | 3 | ||
| Korean Village | Vegetable Tempura | 4 | V | Korean Seafood Pancake w/ shrimp & squid | 4 | S | |
| Krua Wilai | Pad Thai | 4 | V,C | Stuffed Chicken Wing | 4 | ||
| Kyoto Japanese Rest. | Canada Maki | 3 | S | Tempura Shrimp | 5 | S | |
| Lee Gardens | Szechuan Beef | 5 | Vietnamese Spring Rolls/Sauce | 3 | S | ||
| L'Espresso Café | Lahem Mishwi (Halal Beef) | 5 | Baklava | 3 | N | ||
| Lingnan | Dry Spicy Chicken | 4 | S | Beijing style Kung Pow Chicken | 4 | S | |
| New Asian Village | Chicken Tika/Garlic Naan | 5 | Channa Masala w/ saffron rice | 3 | |||
| Noodle Noodle Restaurant | Cracking Shrimp Ball | 5 | S | Home Style Chow Mein | 3 | V | |
| Old Spaghetti Factory | Chicken Penne | 4 | Strawberry Cheese Cake | 4 | |||
| On The Rocks | Mini Beef Dip | 4 | Apple Crumble w/ Jack Daniels Caramel Sauce | 4 | |||
| Padmanadi Vegetarian Restaurant | Curry Chicken Rice | 4 | V | Salty Chicken | 4 | V | |
| Palace Banquets | Chicken Ceasar Pita | 5 | S | Chocolate Boston Cream Pie | 3 | ||
| Panda Hut Express | Lemon Chicken | 4 | Deep Fried Wonton w/ Crab Meat & Cream Cheese | 4 | S | ||
| Pazzo Pazzo | Giant Tiger Garlic Prawns | 4 | S | Canoli - custard filled pastry dipped in chocolate | 4 | ||
| Roma Bistro | Chicken Enchiladas | 5 | Cheese Empanadas | 3 | |||
| Sutton Place Hotel | Chocolate Dipped Strawberry | 2 | Cappacino Chocolate Shooter Cup | 1 | |||
| Taste of Ukraine | Pyrogy w/ Potato and Onion | 4 | V | Cabbage Rolls | 4 | V,C | |
| That's Aroma | Garlic Chicken Satay | 5 | N | Garlic Tomato Salad | 3 | V,C | |
| The Creperie | Deep fried cheese crepe w/yogurt garlic dip | 4 | V | Crepe Glace au Chocolate | 4 | N | |
| The Gas Pump | Coconut Ice Cream with Fresh Fruit | 3 | Stuffed Mushrooms | 4 | |||
| The Hat | Crab cakes w/ Cajun Mayo | 5 | S | Deep Fried Mars Bar | 3 | V | |
| Traamici Café | Calamari w/ lemon garlic sauce | 4 | S | Beef Meat Balls in Tomatoe sauce | 4 | ||
| Tropika Malaysian Cuisine | Roti Canai (Malay Bread) | 3 | V | Thai Chicken Salad | 5 | ||
| Urban China | Ginger Beef | 5 | Pork Dumplings | 3 | N | ||
| Zen Sushi & Grill | Beef Tenderloin Wrapped in Bacon | 4 | Sweet Potatoe Fries | 4 | V,C | ||
| Zucchero Cappuccino Bar | Calabrese Potatoes with Chipotle Aioli | 4 | V | Caffe Affogato | 4 | ||
| Legend | |||||||
| V = Vegetarian | |||||||
| S = Seafood | |||||||
| N = Nuts | |||||||
| C = Celiac | |||||||
| Approved | |||||||
| Blue Text = New Menu Items | |||||||
